TRACKER
TRACKER
BIRTHDAY
Autumn 25
OCCUPATION
Admin
PLAYED BY OOC NAME
PLAYED BY Lunar
|
Post by LUNAR on Jul 12, 2015 17:15:28 GMT -6
MONDAY
| TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | 1
| 2 | 3 | 4 | 5 | 6 | 7 | NEW YEARS DAY
| | | VENTI'S BDAY | | COOKING CONTEST | CB FESTIVAL | 8
| 9 | 10 | 11 | 12 | 13 | 14 |
| | BEAN TOSS | | | FLOWER FESTIVAL | | 15
| 16 | 17 | 18 | 19 | 20 | 21 |
| | | | DE-FLUFFING | | | 22
| 23 | 24 | 25 | 26 | 27 | 28 |
| | LANTERN FESTIVAL | | | BIG COOK OFF | SPRING HARVEST | 29
| 30 | | | | | |
| | | | | | |
|
|
TRACKER
TRACKER
BIRTHDAY
Autumn 25
OCCUPATION
Admin
PLAYED BY OOC NAME
PLAYED BY Lunar
|
Post by LUNAR on Jul 12, 2015 19:03:06 GMT -6
MONDAY
| TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | 1
| 2 | 3 | 4 | 5 | 6 | 7 | BEACH DAY | | | | COOKING CONTEST | | | 8
| 9 | 10 | 11 | 12 | 13 | 14 |
| | | TURNIP FESTIVAL | | | | 15
| 16 | 17 | 18 | 19 | 20 | 21 | BIG CATCH CONTEST
| | NAYRU'S BDAY | | FIREFLY FESTIVAL | | | 22
| 23 | 24 | 25 | 26 | 27 | 28 | DANCING FESTIVAL
| | | | TREASURE HUNT | | SUMMER HARVEST | 29
| 30 | | | | | |
| | | | | | |
|
|
TRACKER
TRACKER
BIRTHDAY
Autumn 25
OCCUPATION
Admin
PLAYED BY OOC NAME
PLAYED BY Lunar
|
Post by LUNAR on Jul 12, 2015 19:06:59 GMT -6
MONDAY
| TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | 1
| 2 | 3 | 4 | 5 | 6 | 7 |
| | | EATING CONTEST | | | | 8
| 9 | 10 | 11 | 12 | 13 | 14 |
| | | | VALENTINE'S DAY | | | 15
| 16 | 17 | 18 | 19 | 20 | 21 | FISH VARIETY
| | | | HANDICRAFTS | FIREWORKS | | 22
| 23 | 24 | 25 | 26 | 27 | 28 |
| | | WHITE DAY | | | FALL HARVEST | 29
| 30 | | | | | |
| | | | | | |
|
|
TRACKER
TRACKER
BIRTHDAY
Autumn 25
OCCUPATION
Admin
PLAYED BY OOC NAME
PLAYED BY Lunar
|
Post by LUNAR on Jul 12, 2015 19:08:57 GMT -6
MONDAY
| TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | 1
| 2 | 3 | 4 | 5 | 6 | 7
|
| | SNOW FESTIVAL | | | | S-STAR FESTIVAL | 8
| 9 | 10 | 11 | 12 | 13 | 14 |
| | | HOTPOT CONVENT. | | | HARMONY DAY | 15
| 16 | 17 | 18 | 19 | 20 | 21 |
| | | | MINING CONTEST | | | 22
| 23 | 24 | 25 | 26 | 27 | 28 |
| | CHRISTMAS EVE | CHRISTMAS DAY | | | WINTER HARVEST | 29
| 30 | | | | | |
| NEW YEAR'S EVE | | | | | |
|
|